Wednesday, April 29, 2009

TORIL BETS SHINE IN THE NAT'L AGE- GROUP CHESS CHAMPIONSHIPS


John Ray Batucan ( with blue t-shirt )

Austin Jacob Literatus (with red t-shirt )

Nikki Yngayo ( with pink t-shirt )

Austin Jacob Literatus won his last round game against Felix Shaun Balbona to grab second place in the boys 12 under category in the 2009 National Age Group Chess Championships held at Boracay, Aklan on April 18 to 21, 2009. Literatus scored 5.5 pts in 7 rounds together with Jerad Docena but grabbed 2nd place due to better tie-breaks. The Championship went to Paulo Bersamina who scored 6 pts. There were 34 players entered in the said category.

John Ray Batucan who was the champion in the boys 12 under last year, was not so lucky in the last round. Needing only a draw to bag the championship in the much tougher boys 14 under, Batucan lost to Dave Patrick Dulay in a huge upset, relegating himself to a tie for third place wit 5 pts. 29 players were entered in the said category won by Vince Angelo Medina with 5.5 pts. Older brother Neptali Batucan placed 12th in the boys 16 under won by National Master Alcon John Datu. Nikki Erica Yngayo landed a respectable 5th place in the girls 16 under won by Akiko Charmaine Suede.

2009 NATIONAL AGE GROUP CHESS CHAMPIONSHIP BOYS 12 UNDER CATEGORY
Final Ranking after 7 Rounds

Rk. Name FED Rtg Pts. TB1 TB2 TB3
1 BERSAMINA Paulo Phi 1853 6,0 0,0 31,5 26,25
2 LITERATUS Austin Jacob Phi 0 5,5 0,0 30,0 22,00
3 DOCENA Jerad Phi 1867 5,5 0,0 28,5 22,25
4 MEJIA Giovanni Phi 1884 5,0 0,0 31,5 21,25
5 ANONAS Keen Leannu Phi 0 5,0 0,0 27,5 17,00
6 CARANYAGAN Carlo Phi 1958 5,0 0,0 26,5 16,00
7 OTERO Lanz Renuel Phi 1799 4,5 0,0 27,0 15,25
8 BALBONA Felix Shaun Phi 1750 4,5 0,0 27,0 13,75
9 CUNANAN Homel Aristotle Phi 1621 4,5 0,0 26,0 15,00
10 DAWAL Micah Phi 0 4,0 0,0 29,5 16,00

2009 NATIONAL AGE GROUP CHESS CHAMPIONSHIP BOYS 14 UNDER CATEGORY
Final Ranking after 7 Rounds

Rk. Name FED Rtg Pts. TB1 TB2 TB3
1 MEDINA Vince Angelo Phi 1873 5,5 0,5 30,5 23,25
2 CRISTOBAL Kristian Paulo Phi 1805 5,5 0,5 27,0 19,75
3 BATUCAN John Ray Phi 1912 5,0 1,0 32,5 22,00
4 EVANGELISTA Paul Robert Phi 1529 5,0 1,0 25,5 15,00
5 DULAY Dave Patrick Phi 1778 5,0 1,0 25,0 17,50
6 ALFONSO Jeremiah Phi 0 4,5 0,0 26,5 14,00
7 ANDADOR Lyster Franz Phi 0 4,5 0,0 25,5 13,00
8 BALBONA Marq Gabrielle Phi 1699 4,0 0,0 30,5 16,50
9 SURPOSA Jeazzir Kline Phi 1733 4,0 0,0 27,5 13,25
10 ZAMORA Earl John Phi 0 4,0 0,0 27,0 14,25

Girls 16 under category
Final Ranking after 5 Rounds

Rk. Name FED Rtg Pts. TB1 TB2 TB3
1 SUEDE Akiko Charmaine Phi 1867 4,5 0,0 14,0 12,00
2 SUEDE Mikee Charlene Phi 1830 4,0 0,0 13,5 10,25
3 PINEDA Judith Phi 1723 3,5 0,0 11,0 7,00
4 CAMACHO Chardine Cheradee Phi 2018 3,0 0,0 16,0 7,50
5 YNGAYO Nikki Erica Phi 0 3,0 0,0 15,0 6,50
6 BERNALES Christy Lamiel Phi 1917 3,0 0,0 14,5 7,00
7 NAHUDAN Eibtizam Phi 1794 3,0 0,0 11,5 6,00
8 GALLANO Geveve Phi 0 2,5 0,0 12,0 4,50
9 URETA FLORENCE LOISE Phi 0 2,5 0,0 11,5 5,25
10 CHUA Carol Anne Phi 0 2,5 0,0 10,5 4,75

No comments:

Post a Comment